DICOTA
Showing all 15 results
Showing all 15 results
| Item number | D30446-RPET |
|---|---|
| Color | black |
| Volume in liters | 0 |
| Material | 300D rPET Polyester |
| Warranty | Lifetime / 30 years |
| EAN | 7640186418843 |
| Max. Device Measurements (mm) | 385 x 265 x 40 mm 15.16 x 10.43 x 1.57 inch |
| Product Measurements (mm) | 415 x 295 x 65 mm 16.34 x 11.61 x 2.56 inch |
| Weight | 0.64 kg / 1.41 lbs |
| Item number | D30575 |
|---|---|
| Color | black |
| Volume in liters | 21 |
| Material | 600D Polyester |
| Warranty | Lifetime / 30 years |
| EAN | 7332752004450 |
| Max. Device Measurements (mm) | 265 x 385 x 40 mm 10.43 x 15.16 x 1.57 inch |
| Product Measurements (mm) | 320 x 450 x 160 mm 12.6 x 17.72 x 6.3 inch |
| Weight | 0.6 kg / 1.32 lbs |
| Item number | D30918-RPET |
|---|---|
| Color | grey |
| Volume in liters | 0 |
| Material | 300D rPET Polyester |
| Warranty | Lifetime / 30 years |
| EAN | 7640186418911 |
| Max. Device Measurements (mm) | 385 x 40 x 265 mm 15.16 x 1.57 x 10.43 inch |
| Product Measurements (mm) | 415 x 65 x 295 mm 16.34 x 2.56 x 11.61 inch |
| Weight | 0.62 kg / 1.36 lbs |
| Item number | D30919-RPET |
|---|---|
| Color | blue |
| Volume in liters | 0 |
| Material | 300D rPET Polyester |
| Warranty | Lifetime / 30 years |
| EAN | 7640186418928 |
| Max. Device Measurements (mm) | 385 x 40 x 265 mm 15.16 x 1.57 x 10.43 inch |
| Product Measurements (mm) | 415 x 65 x 295 mm 16.34 x 2.56 x 11.61 inch |
| Weight | 0.62 kg / 1.36 lbs |
| Item number | D30920-RPET |
|---|---|
| Color | red |
| Volume in liters | 0 |
| Material | 300D rPET Polyester |
| Warranty | Lifetime / 30 years |
| EAN | 7640186418935 |
| Max. Device Measurements (mm) | 385 x 40 x 265 mm 15.16 x 1.57 x 10.43 inch |
| Product Measurements (mm) | 415 x 65 x 295 mm 16.34 x 2.56 x 11.61 inch |
| Weight | 0.62 kg / 1.36 lbs |
| Item number | D31180 |
|---|---|
| Color | black |
| Volume in liters | 0 |
| Material | Neoprene |
| Warranty | Lifetime / 30 years |
| EAN | 7640158663875 |
| Max. Device Measurements (mm) | 330 x 30 x 230 mm 12.99 x 1.18 x 9.06 inch |
| Product Measurements (mm) | 355 x 30 x 255 mm 13.98 x 1.18 x 10.04 inch |
| Weight | 0.25 kg / 0.55 lbs |
| Item number | D31182 |
|---|---|
| Color | black |
| Volume in liters | 0 |
| Material | Neoprene |
| Warranty | Lifetime / 30 years |
| EAN | 7640158663899 |
| Max. Device Measurements (mm) | 385 x 40 x 265 mm 15.16 x 1.57 x 10.43 inch |
| Product Measurements (mm) | 410 x 30 x 290 mm 16.14 x 1.18 x 11.42 inch |
| Weight | 0.3 kg / 0.66 lbs |
| Item number | D31186 |
|---|---|
| Color | black |
| Volume in liters | 0 |
| Material | Synthetic Neoprene |
| Warranty | Lifetime / 30 years |
| EAN | 7640158663936 |
| Max. Device Measurements (mm) | 330 x 30 x 230 mm 12.99 x 1.18 x 9.06 inch |
| Product Measurements (mm) | 350 x 25 x 245 mm 13.78 x 0.98 x 9.65 inch |
| Weight | 0.17 kg / 0.37 lbs |
| Item number | D31187 |
|---|---|
| Color | black |
| Volume in liters | 0 |
| Material | Synthetic Neoprene |
| Warranty | Lifetime / 30 years |
| EAN | 7640158663943 |
| Max. Device Measurements (mm) | 350 x 30 x 245 mm 13.78 x 1.18 x 9.65 inch |
| Product Measurements (mm) | 360 x 25 x 255 mm 14.17 x 0.98 x 10.04 inch |
| Weight | 0.18 kg / 0.4 lbs |
Showing all 15 results

TP-LINK OMADA SX3008F Omada 8-Port 10GE SFP+ L2+ Managed Switch
KWD 73.000
TL-SX3016F JetStream 16-Port 10GE SFP+ L2+ Managed Switch
KWD 159.000
TP-LINK OMADA SX3032FOmada 32-Port 10GE SFP+ L2+ Managed Switch
KWD 265.000
TP-Link Deco X90 (2-pack)
KWD 105.000
Ezviz RE4 Plus Robot Vacuum
KWD 140.000

